Water flow speed:1.5-2L/min ( with pressure barrel)
Machine capacity:10/20/30L/H
RO water: desalination rate as high as 95-99%
UP water: resistivity 18.25MΩ.cm@25°C (higher than laboratory water standard)
TOC: <3 ppb,
pyrogen<0.001EU/ml,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/ml
Specification
Model No. | Capacity | Delivery time | Warranty | Payment term | Configuration |
LD-UPW series | 10/20/30L/H | 7-10 working days after payment | 1 year | T/T 100% in advance |
Product Features
Ø Applicable to various water quality, the case is with powder coating.
Ø The filter element adopts open mold injection technology and inside the machine
Ø Korean quick-insert filter column is easy to replace and maintain
Ø The electrical appliance and waterways are completely separated to avoid circuit failure caused by moisture and water leakage.
Ø Online water quality monitoring system, immediately measure the output water quality.
Ø Automatic RO membrane anti-scaling flushing program, automatic stop when tap water break, automatic water breaking when machine stop, storage tank automatically fill water, automatic stopping when water is full.
Ø NSF certified pipeline has function of upgrading water quality and quantity
Ø Equipped with a portable TDS pen, you can test TDS content, conductance, water temperature anytime, anywhere.
Ø Double electric water intakes, two kinds water quality, ready to use. Pressure online monitoring.
Ø Open door at front and back, this make filters replacement easy&convenient, the replacement can be easily completed without using any tools.
Ø Double water intakes: RO water and UP water
Product Image
Product parameter
LD-UPW series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | LD-UPW | LD-UPW-F | LD-UPW-V | LD-UPW-VF |
Water rate | 10/20/30 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+12L pressure water storage tank +TDS pen + accessory bag |
Process(*LD-UPW-VF configuration)
Filter function
PP cotton filter |
| remove impurities (greater than 5 micron) such as suspended solid, rust, sludge, colloid, etc. |
Granular activated carbon filter |
| remove color, odor, residual chlorine and heavy metals |
Reverse osmosis membrane |
| filter out <1nm pollutants, ions, particles |
Ultra-purification column | ion exchange resin bed, H+ and OH- ion removal | |
Ultra filtration membrane |
| remove pyrogen,RNase, DNase(*-F,-VF) |
Dual wavelength UV lamp | sterilization device, decomposition and photo oxidation OC, lower TOC (*-V,-VF) | |
0.2μm terminal filter |
| final removal for < 0.2μm bacteria |
Product consumables list
No | Filter element | Replace cycle | Quantity | Remark |
1 | 11" PP filter | About 4-6 month | 1 pc | |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs | |
3 | 75 GPD RO membrane | About 1-2 years | 1 pc | |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs | |
5 | 0.2 μm PES terminal filter | About 2-3 years | 1 pc | |
6 | Imported 5000 Dalton UF heat source column | —— | 1 pc | |
7 |
No previous
NEXT:LAB-WP Synthesizing
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Lucy Wang Phone: +86 18916636634 E-mail: sales03@leading021.com Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China Top
|