RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/ml,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ul
Specification
Model Number | Capacity | Delivery time | Warranty | Payment term | Configuration |
LAB-WP series | 10L/H 20L/H 30L/H | 7-10 working days after payment | 1 year | T/T 100% in advance | Machine+terminal filter+accessories kit |
Product feature
Ø Colored touched screen, humanized operation interface make users completely monitor controller’s working status and real-time data.
Ø ABS engineering plastic case, powder coating technology, with water quality and quantity upgrading function, self-priming door.
Ø Type U Korean quick-insert filters, used imported filtering materials.
Ø Upgraded self-cleaning filter which with design of built-in 10’’ 10μm stainless steel filter mesh and silicone soft scraping, it can clean anytime, perfectly replace PP cotton filter, no need exchange.
Ø Long-acting KDF filter whose adsorption efficiency and lifetime are more than 10times as equal quantity activated carbon filter’s, this avoid frequent filter replacement.
Ø Imported UF ultra filtration column ensure meet request for removing pyrogen and RNA.
Ø Built-in pressure tank which has inner pouch whose material is anti-bacteria and it is transparent, the inner pouch can be changed anytime.
Ø Inbuilt feed water pressure test gauge to real time monitor tap water pressure and filters blocking.
Ø Lifetime of PP cotton, activated carbon filter, RO membrane and ultra purification columns can be set to display the elapsed&rest time of consumables. Automatic reminder for filter replacement to avoid water quality decreasing.
Ø Perfect managing functions of RO&UP water making, circulation system and sterilization.
Ø Feed water, RO and UP water three ways water quality sensor and five ways switches signal are accessed integrated, with functions of timing quantitative water taking.
Ø Equipped with USB Host interface, it supports data export function of historical alarm record and historical water intake record.
Ø Low-voltage 24VDC is used as the main power supply, which meets the safety regulations and meets the requirements of humid environment, and will not cause personal injury.
Ø Can be with inner circulation system to ensure water quality keep at the highest level. ( optional)
Parameter
LAB-WP series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | LAB-WP | LAB-WP-F | LAB-WP-V | LAB-WP-VF |
Water rate | 10/20/30 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+8 L built-in pressure water storage tank +TDS pen + accessory bag |
Process(*LAB-WP-VF configuration)
Filter consumables list
Product name | Function | Replace cycle |
Front filter | 10 micron 316 stainless steel washable filter, remove minor impurities,extend PP cotton lifetime. | / |
KDF composite filter | Remove residual chlorine,heavy metals, retrain fungi breed, lifetime is very long, can protect post-positive filters. | About 1 year |
11" PP filter | remove impurities (greater than 5 micron) such as suspended solid, rust, sludge, colloid, etc. | About 4-6 month |
11" activated carbon filter | remove color, odor, residual chlorine and heavy metals | About 4-6 month |
Reverse osmosis membrane | filter out <1nm pollutants, ions, particles | About 1-2 years |
Dual wavelength (185 & 254 nm) UV lamp | sterilization device, decomposition and photo oxidation OC, lower TOC (*-V,-VF) 185nm: TOC removal 254nm: sterilization | About 9000 hours |
11" ultra-purification column | ion exchange resin bed, H+ and OH- ion removal | About 1000 liter/pc |
Imported 5000 Dalton UF heat source column | remove pyrogen,RNase, DNase(*-F,-VF) | About 2-3 years |
0.2 μm PES terminal filter | final removal for < 0.2μm bacteria | About 2-3 years |
Machine SKU
SKU | Specification |
LAB-WP-10 | 10L/H, Standard type, RO pure water, UP ultra-pure water |
LAB-WP-20 | 20L/H, Standard type, RO pure water, UP ultra-pure water |
LAB-WP-30 | 30L/H, Standard type, RO pure water, UP ultra-pure water |
LAB-WP-V-10 | 10L/H, Low TOC type, RO pure water, UP ultra-pure water |
LAB-WP-V-20 | 20L/H, Low TOC type, RO pure water, UP ultra-pure water |
LAB-WP-V-30 | 30L/H, Low TOC type, RO pure water, UP ultra-pure water |
LAB-WP-F-10 | 10L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
LAB-WP-F-20 | 20L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
LAB-WP-F-30 | 30L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
LAB-WP-VF-10 | 10L/H, Comprehensive type, RO pure water, UP ultra-pure water |
LAB-WP-VF-20 | 20L/H, Comprehensive type, RO pure water, UP ultra-pure water |
LAB-WP-VF-30 | 30L/H,Comprehensive type, RO pure water, UP ultra-pure water |
Contact: Lucy Wang
Phone: +86 18916636634
E-mail: shldupw@gmail.com
Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China