RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/ml,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ul
Product Features
Ø The case adopts ABS plastic spraying process; the appearance adopts curve design to be more beautiful and generous with removable drain tank
Ø All Korean-style quick-inserted filter columns in the entire system are built into the chassis; easy maintenance and replacement;
Ø Water quality online monitoring system, which can measure the water quality of the produced water immediately;
Ø Equipped with a portable TDS pen, which can test TDS content, conductance and water temperature anytime and anywhere;
Ø Touch the keys, two water quality, ready to use;
Ø Touch the door to open the door design, the replacement of the filter element is simple and fast, the entire process does not require any tools, and the filter element replacement is easily completed;
Ø Support WIFI expansion interface, provide mobile APP remote monitoring function, improve user experience; (optional)
Ø Chinese LCD display and user-friendly operation interface allow you to fully monitor the working status and real-time data of the controller;
Ø Four user passwords and factory password protection;
Ø Perfect RO pure water and ultra pure water to make water, system water extraction, system flushing and other functions.
Ø Perfect raw water pressure display, no water protection, high pressure water full protection functions and fault alarm function.
Ø Complete consumable life management function, support the unique ID identification function of consumables, and eliminate counterfeit and inferior non-original consumables. (Optional)
Ø It adopts low-voltage 24VDC as the main power supply, which complies with the safety regulations and meets the use in humid environments without causing harm to people.
Application
Suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing
Product parameter
Inlet water source | Urban tap water, inlet water pressure: 0.15-0.5MPa, water temperature 5-40°C |
Water flow speed | 1.5-2L/min |
Water making speed | 10/20/30 L/H |
2 water outlets | RO water and UP water |
RO water quality | Desalination rate as high as 95-99% (with new RO membrane) |
UP water quality | Resistivity 18.25MΩ.cm@25°C, TOC: <3ppb, particles (>0.22um)<1/ml, microorganism<1cfu/ml,pyrogen<0.001EU/ml, RNases≤0.01ng/ml, DNases≤3Pg/ul |
Power Source | 220V/50Hz; 48-72W |
Dimensions(mm) | L x W x H:31.2 x 47.5 x 47.5cm |
Standard configuration: | Main unit (including 1 set of consumable filters) +12L pressure tank + end point filter + accessory package |
Process
Product consumables list
No | 10 LPH Filter element | Replace cycle | Qty |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 75 GPD RO membrane | About 1-2 years | 1 pc |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
7 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
No | 20 LPH Filter element | Replace cycle | Qty |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 75 GPD RO membrane | About 1-2 years | 2 pcs |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
7 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
No | 30 LPH Filter element | Replace cycle | Qty |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 100 GPD RO membrane | About 1-2 years | 2 pcs |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
7 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
Contact: Lucy Wang
Phone: +86 18916636634
E-mail: sales03@leading021.com
Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China