RO pure water:
desalination rate as high as 95-99% ,
Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/m,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ml/ul
Product Features
Ø Applicable to various water quality, the case is with powder coating.
Ø The filter element adopts open mold injection technology and inside the machine
Ø Korean quick-insert filter column is easy to replace and maintain.
Ø The electrical appliance and waterways are completely separated to avoid circuit failure caused by moisture and water leakage.
Ø Online water quality monitoring system, immediately measure the output water quality.
Ø Automatic RO membrane anti-scaling flushing program, automatic stop when tap water break, automatic water breaking when machine stop, storage tank automatically fill water, automatic stopping when water is full.
Ø NSF certified pipeline has function of upgrading water quality and quantity.
Ø Equipped with a portable TDS pen, you can test TDS content, conductance, water temperature anytime, anywhere.
Ø Double electric water intakes, two kinds water quality, ready to use. Pressure online monitoring.
Ø Open door at front and back, this make filters replacement easy&convenient, the replacement can be easily completed without using any tools.
Ø Double water intakes: RO water and UP water
Application
Suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing
Product parameter
Inlet water source | Urban tap water, water pressure: 0.15-0.5MPa, water temperature 5-40 Degrees C |
Flow rate | 1.5-2L/min ( with pressure barrel) |
Water making speed | 10L/H |
Output water quality | 1.RO pure water: desalination rate as high as 95-99% 2. UP water: resistivity 18.25MΩ.cm@25°C, TOC: <3 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m,pyrogen<0.001EU/ml, RNases≤0.01ng/ml, DNases≤3Pg/ul |
Power Supply | 220V/50Hz; 30-40W |
Dimensions | L x W x H: 41 x 27 x 50cm |
Standard configuration: | Machine (with 1 set of purification filters) and 12L pressure barrel+ end point filter + accessory package |
Process
Product consumables list
No | 10 LPH Filter element | Replace cycle | Quantity |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 75 GPD RO membrane | About 1-2 years | 1 pc |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
7 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
No | 20 LPH Filter element | Replace cycle | Quantity |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 75 GPD RO membrane | About 1-2 years | 2 pcs |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
7 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
No | 30 LPH Filter element | Replace cycle | Quantity |
1 | 11" PP filter | About 4-6 month | 1 pc |
2 | 11" activated carbon filter | About 4-6 month | 2 pcs |
3 | 75 GPD RO membrane | About 1-2 years | 2 pcs |
4 | 11" ultra-purification column (imported resin) | About 1000 liter | 4 pcs |
5 | 0.2 μm imported PES terminal filter | About 2-3 years | 1 pc |
6 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours | 1 pc |
7 | Imported 5000 Dalton UF heat source column | —— | 1 pc |
Contact: Lucy Wang
Phone: +86 18916636634
E-mail: sales03@leading021.com
Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China