RO pure water:
desalination rate as high as 95-99% ,
Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/ml,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ul
Specification
Model Number | Capacity | Delivery time | Warranty | Payment term | Configuration |
MT series | 10L/H 20L/H 30L/H | 7-10 working days after payment | 1 year | T/T 100% in advance | Machine+terminal filter+accessories kit |

Product feature
Ø Built-in filter, with 10 micron 316L stainless steel precision filter screen to remove fine impurities instead of PP cotton filter; manual drain valve, automatic cleaning at any time, soft scraping design for more thorough drainage, transparent shell make filtration effect visual.
Ø The long-acting KDF device adopts the original imported filter material . It removes residual chlorine, heavy metals, and inhibits the growth of fungi at the front of water purification. It has a long service life, better protects the post-purification system, and extends lifetime of ultra-purification column
Ø Built-in pressure tank which has inner pouch whose material is anti-bacteria and it is transparent, the inner pouch can be changed anytime.
Ø ABS engineering plastic case, powder coating technology, with water quality and quantity upgrading function, door is open at the side
Ø Type U Korean quick-insert filters, used imported filtering materials.
Ø Backlight LCD display,dual waterway online monitoring, which can simultaneously display RO conductivity value,UP resistance value and equipment operating status indication.
Ø Menu-type operation, parameters can be set and modified, operating status display and indication light indicate to promptly reflect machine operating status such as high-pressure shutdown, low-pressure alarm, water full shutdown, etc.
Ø Alarming for water quality exceeding, automatic filters replacement reminding, water intake time can be set. Take water by touched key, Automatic indication light indicate RO and UP water intake.
Ø Equipped with a portable test pen, which can test TDS content, conductance and water temperature anytime, anywhere
Ø The pipeline adopts a quick-plug interface, the pipe joint passes NSF certification, dual-wavelength UV lamps, effectively sterilizes and reduces TOC, and the original imported 5000D ultra filtration module effectively removes pyrogen.
Ø With RS-232C communication interface output, it can be connected with intelligent instruments with RS-232C interface to realize the transmission of measurement data or print records (optional)
Parameter
MT series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | MT | MT-F | MT-V | MT-VF |
Water rate | 10/20/30 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+8 L built-in pressure water storage tank +TDS pen + accessory bag | |||
Process(*MT-VF configuration)

Filter consumables list
Product name | Function | Replace cycle |
Front filter | 10 micron 316 stainless steel washable filter, remove minor impurities,extend PP cotton lifetime. | / |
KDF composite filter | Remove residual chlorine,heavy metals, retrain fungi breed, lifetime is very long, can protect post-positive filters. | About 1 year |
11" PP filter | remove impurities (greater than 5 micron) such as suspended solid, rust, sludge, colloid, etc. | About 4-6 month |
11" activated carbon filter | remove color, odor, residual chlorine and heavy metals | About 4-6 month |
Reverse osmosis membrane | filter out <1nm pollutants, ions, particles | About 1-2 years |
Dual wavelength (185 & 254 nm) UV lamp | sterilization device, decomposition and photo oxidation OC, lower TOC (*-V,-VF) 185nm: TOC removal 254nm: sterilization | About 9000 hours |
11" ultra-purification column | ion exchange resin bed, H+ and OH- ion removal | About 1000 liter/pc |
Imported 5000 Dalton UF heat source column | remove pyrogen,RNase, DNase(*-F,-VF) | About 2-3 years |
0.2 μm PES terminal filter | final removal for < 0.2μm bacteria | About 2-3 years |
Machine SKU
SKU | Specification |
MT-10 | 10L/H, Standard type, RO pure water, UP ultra-pure water |
MT-20 | 20L/H, Standard type, RO pure water, UP ultra-pure water |
MT-30 | 30L/H, Standard type, RO pure water, UP ultra-pure water |
MT-V-10 | 10L/H, Low TOC type, RO pure water, UP ultra-pure water |
MT-V-20 | 20L/H, Low TOC type, RO pure water, UP ultra-pure water |
MT-V-30 | 30L/H, Low TOC type, RO pure water, UP ultra-pure water |
MT-F-10 | 10L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
MT-F-20 | 20L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
MT-F-30 | 30L/H, Low Endotoxin type, RO pure water, UP ultra-pure water |
MT-VF-10 | 10L/H, Comprehensive type, RO pure water, UP ultra-pure water |
MT-VF-20 | 20L/H, Comprehensive type, RO pure water, UP ultra-pure water |
MT-VF-30 | 30L/H,Comprehensive type, RO pure water, UP ultra-pure water |
Contact: Cling Zhang
Phone: +86 18019469770
E-mail: zj@leading021.com
Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China