RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/m,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ml/ul
Product feature
Full-automatic microcomputer control display monitors power supply, water shortage, water production, water full, flush, and strong flush control in real time.
Fully automatic RO membrane anti-fouling washing program and regular washing program to prolong the service life of RO membrane.
Real-time online water flow monitoring, water pressure monitoring, water production monitoring, and water pressure monitoring.
On-line resistivity monitoring of water quality, on-line detection of multiple working states, and real-time operation data.
The main components are imported brands to ensure excellent water quality and a variety of different configurations to meet your experimental needs.
Floor-standing design, with movable and fixed feet at the bottom, making installation and movement more convenient.
The front of the machine is equipped with an independent water intake end, which is convenient and quick.
Double electric water intake: RO water, ultra-pure water, two kinds of water outlets.
Multiple safety protection, exquisite chassis and beautiful appearance.
Free portable TDS water quality testing pen.
Configure ultra-large capacity purification tank.
Control panel description

Parameter
PRO-E-UP series ultrapure water machine | ||||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive | ||
The machine model | PRO-E-UP | PRO-E-UP-F | PRO-E-UP-V | PRO-E-UP-VF | ||
Water rate | 45/60/90/120 liter per hour | |||||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃,TDS<200ppm | |||||
RO water Parameter | ||||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||||
Organic matter rejection rate | >99% when MW>200 Dalton | |||||
Particle and bacterial rejection | > 99% | |||||
Application | Clean glassware | |||||
UP water Parameter(ASTM TYPE I grade water) | ||||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||||
Heavy metal ion | < 0.01 ppb | |||||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||||
bacteria | < 1 cfu/ml (with terminal filter) | |||||
Particulate matter (> 0.1 microns) | <1/ml | |||||
Pyrogen (endotoxin)** | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml | ||
RNases** | N/A | <1pg/ml | N/A | <1pg/ml | ||
DNases** | N/A | <5pg/ml | N/A | <5pg/ml | ||
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing | ||
Electrical requirements | 100V/60Hz, 48-72W | |||||
The system configuration | Host machine (including 1 set of purification column)+pressure water storage tank +TDS pen + accessory bag | |||||
*Ultra-long life 254 & 185nm dual wavelength UV UV lamp, effective sterilization, reduce TOC
**5000D UF ultra-filtration assembly to remove endotoxin/pyrogen
Filter function

Product consumables list
No | Filter element | Replace cycle |
1 | 20'' PP Cotton Filter | About 4-6 month |
2 | 20" Refined Activated Carbon Rod Filter | About 4-6 month |
3 | 400 GPD RO membrane | About 1-2 years |
600 GPD RO membrane | About 1-2 years | |
4 | 12L Ultra Purification Tank | About 25 tons |
11’’ ultra purification column | ||
5 | 0.2um terminal filter | —— |
6 | Imported 5000 Dalton UF heat source column | -- -- |
7 | Dual wavelength (185 & 254 nm) UV lamp (import) | About 9000 hours |
Note: The filter replacement cycle in the table is estimated based on previous customer experience. It is only a suggestion. The specific period is determined by the water quality.
Contact: Cling Zhang
Phone: +86 18019469770
E-mail: zj@leading021.com
Add: No.517,Xinlai Road,Xuhang Town,Jiading District,Shanghai,China